Jan KLOOSTERMAN
1869 - 1939 (70 years) Has 36 ancestors and 14 descendants in this family tree.Jozina DUIN
Person ID | I1625 | |||
Family | Cornelis VAN NOPPEN | |||
Children |
|
|||
Jacob KLOOSTERMAN
1857 - 1933 (76 years)Kaatje KLOOSTERMAN
1858 - 1882 (23 years)Cornelis KLOOSTERMAN
1860 - 1863 (3 years)Gerard KLOOSTERMAN
1862 - 1882 (20 years)Christiaan KLOOSTERMAN
1862 - 1863 (0 years)Agatha "Agnes" KLOOSTERMAN
1863 - 1944 (80 years)Cornelis KLOOSTERMAN
1865 - 1924 (58 years)Jannetje DUIMKERKE
1872 - 1949 (76 years)Birth | 27 Oct 1872 | Yerseke, Nederland | ||||||||||
Died | 18 May 1949 | Kalamazoo, Michigan, USA | ||||||||||
Person ID | I2947 | |||||||||||
Father | Cornelis DUIMKERKE | |||||||||||
Mother | Jozina MEYER | |||||||||||
Family | Cornelis KLOOSTERMAN, b. 20 Jan 1865, Nisse, Nederland | |||||||||||
Married | 18 May 1893 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Children |
|
|||||||||||
Christiaan KLOOSTERMAN
1866 - 1869 (2 years)Birth | 17 Apr 1866 | Nisse, Nederland |
Died | 30 Mar 1869 | Nisse, Nederland |
Person ID | I2067 | |
Father | Jan Cornelisz. KLOOSTERMAN, b. 6 Jul 1829, Kapelle Biezelinge, Nederland | |
Mother | Cornelia OP 'T HOF, b. 8 May 1827, Nisse, Nederland | |
Married | 18 Feb 1857 | Nisse, Nederland |
Geertruida KLOOSTERMAN
1867 - 1867 (0 years)Birth | 24 Jul 1867 | Nisse, Nederland |
Died | 17 Aug 1867 | Nisse, Nederland |
Person ID | I2316 | |
Father | Jan Cornelisz. KLOOSTERMAN, b. 6 Jul 1829, Kapelle Biezelinge, Nederland | |
Mother | Cornelia OP 'T HOF, b. 8 May 1827, Nisse, Nederland | |
Married | 18 Feb 1857 | Nisse, Nederland |
Jan KLOOSTERMAN
1869 - 1939 (70 years)Birth | 1 Apr 1869 | Nisse, Nederland | ||||||||
Died | 4 Dec 1939 | Grand Rapids, Kent County, Michigan, USA | ||||||||
Buried | 1939 | Oakhill Cemetery, Grand Rapids, Michigan, USA | ||||||||
Person ID | I108 | |||||||||
Father | Jan Cornelisz. KLOOSTERMAN, b. 6 Jul 1829, Kapelle Biezelinge, Nederland | |||||||||
Mother | Cornelia OP 'T HOF, b. 8 May 1827, Nisse, Nederland | |||||||||
Married | 18 Feb 1857 | Nisse, Nederland | ||||||||
Family | Minnie LINDHOUT, b. 28 Nov 1871, Grand Rapids, Kent County, Michigan, USA | |||||||||
Children |
|
|||||||||
Minnie LINDHOUT
1871 - 1955 (83 years)Birth | 28 Nov 1871 | Grand Rapids, Kent County, Michigan, USA | ||||||||
Died | 16 Mar 1955 | Grand Rapids, Kent County, Michigan, USA | ||||||||
Buried | Oakhill Cemetery, Grand Rapids, Michigan, USA | |||||||||
Person ID | I3480 | |||||||||
Father | Cornelis Marinus LINDHOUT, b. 22 Oct 1827, Oud-Vossemeer, Nederland | |||||||||
Mother | Dingena KUNST, b. 4 Nov 1834, Oud-Vossemeer, Nederland | |||||||||
Married | 30 May 1862 | Oud-Vossemeer, Nederland | ||||||||
Family | Jan KLOOSTERMAN, b. 1 Apr 1869, Nisse, Nederland | |||||||||
Children |
|
|||||||||
Cornelis MEEUWSE
1853 - 1934 (81 years)Birth | 9 Jan 1853 | Nisse, Nederland |
Died | 30 May 1934 | Nisse, Nederland |
Person ID | I2770 | |
Father | Jan MEEUWSE, b. 1828, Ellewoutsdijk, Nederland | |
Mother | Cornelia OP 'T HOF, b. 8 May 1827, Nisse, Nederland | |
Married | 29 Aug 1851 | |
Family | Jacoba TOLLENAAR, b. 11 Sep 1856, Kapelle Biezelinge, Nederland | |
Married | 17 May 1878 | |
Jozina MEEUWSE
1854 - 1925 (71 years)Birth | 1854 | Nisse, Nederland |
Died | 2 Nov 1925 | Krabbendijke, Nederland |
Person ID | I2769 | |
Father | Jan MEEUWSE, b. 1828, Ellewoutsdijk, Nederland | |
Mother | Cornelia OP 'T HOF, b. 8 May 1827, Nisse, Nederland | |
Married | 29 Aug 1851 | |
Family | Marinus TOLLENAAR, b. 1848, Kapelle Biezelinge, Nederland | |
Jan Cornelisz. KLOOSTERMAN
1829 - 1917 (87 years)Birth | 6 Jul 1829 | Kapelle Biezelinge, Nederland | ||||||||||||||||||||
Died | 1917 | Rusk, Ottawa County, Michigan, USA | ||||||||||||||||||||
Cause: Hip fracture | ||||||||||||||||||||||
Buried | Rusk Cemetery, Ottawa County, Michigan, USA | |||||||||||||||||||||
Person ID | I138 | |||||||||||||||||||||
Father | Cornelis Jansz. KLOOSTERMAN, c. 14 Mar 1805, Nisse, Nederland | |||||||||||||||||||||
Mother | Catharina BEENHAKKER, b. 19 Nov 1809, Kapelle Biezelinge, Nederland | |||||||||||||||||||||
Married | 27 Feb 1829 | Kapelle Biezelinge, Nederland | ||||||||||||||||||||
Family | Cornelia OP 'T HOF, b. 8 May 1827, Nisse, Nederland | |||||||||||||||||||||
Married | 18 Feb 1857 | Nisse, Nederland | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Cornelia OP 'T HOF
1827 - 1880 (53 years)Birth | 8 May 1827 | Nisse, Nederland | ||||||||||||||||||||
Died | 4 Dec 1880 | Nisse, Nederland | ||||||||||||||||||||
Person ID | I1766 | |||||||||||||||||||||
Father | Cornelis OP 'T HOF, b. 1795, Nisse, Nederland | |||||||||||||||||||||
Mother | Josina KLOOSTERMAN, b. 29 Oct 1804, Nisse, Nederland | |||||||||||||||||||||
Married | 4 Jun 1824 | Nisse, Nederland | ||||||||||||||||||||
Family 1 | Jan MEEUWSE, b. 1828, Ellewoutsdijk, Nederland | |||||||||||||||||||||
Married | 29 Aug 1851 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Jan Cornelisz. KLOOSTERMAN, b. 6 Jul 1829, Kapelle Biezelinge, Nederland | |||||||||||||||||||||
Married | 18 Feb 1857 | Nisse, Nederland | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Jan MEEUWSE
1828 - 1854 (26 years)Birth | 1828 | Ellewoutsdijk, Nederland | ||||||
Died | 5 Nov 1854 | Nisse, Nederland | ||||||
Person ID | I856 | |||||||
Family | Cornelia OP 'T HOF, b. 8 May 1827, Nisse, Nederland | |||||||
Married | 29 Aug 1851 | |||||||
Children |
|
|||||||
Minnie LINDHOUT
1871 - 1955 (83 years)Birth | 28 Nov 1871 | Grand Rapids, Kent County, Michigan, USA | ||||||||
Died | 16 Mar 1955 | Grand Rapids, Kent County, Michigan, USA | ||||||||
Buried | Oakhill Cemetery, Grand Rapids, Michigan, USA | |||||||||
Person ID | I3480 | |||||||||
Father | Cornelis Marinus LINDHOUT, b. 22 Oct 1827, Oud-Vossemeer, Nederland | |||||||||
Mother | Dingena KUNST, b. 4 Nov 1834, Oud-Vossemeer, Nederland | |||||||||
Married | 30 May 1862 | Oud-Vossemeer, Nederland | ||||||||
Family | Jan KLOOSTERMAN, b. 1 Apr 1869, Nisse, Nederland | |||||||||
Children |
|
|||||||||
Cornelis Harold KLOOSTERMAN
1897 - 1984 (87 years)Birth | 29 Jan 1897 | Grand Rapids, Kent County, Michigan, USA | ||||
Died | Mar 1984 | Gilboa, Schoharie, New York, USA | ||||
Person ID | I3481 | |||||
Father | Jan KLOOSTERMAN, b. 1 Apr 1869, Nisse, Nederland | |||||
Mother | Minnie LINDHOUT, b. 28 Nov 1871, Grand Rapids, Kent County, Michigan, USA | |||||
Family | Ann Josephine, b. 20 Aug 1898, Abbey Lee, Ierland | |||||
Children |
|
|||||
Ann Josephine
1898 - ?Birth | 20 Aug 1898 | Abbey Lee, Ierland | ||||
Died | ? | |||||
Person ID | I3817 | |||||
Family | Cornelis Harold KLOOSTERMAN, b. 29 Jan 1897, Grand Rapids, Kent County, Michigan, USA | |||||
Children |
|
|||||
Agatha Elizabeth KLOOSTERMAN
1900 - 1986 (86 years)Birth | 21 Apr 1900 | Grand Rapids, Kent County, Michigan, USA | ||
Died | May 1986 | Brookfield, Cook County, Illinois, USA | ||
Person ID | I3482 | |||
Father | Jan KLOOSTERMAN, b. 1 Apr 1869, Nisse, Nederland | |||
Mother | Minnie LINDHOUT, b. 28 Nov 1871, Grand Rapids, Kent County, Michigan, USA | |||
Family | Francis Charles DAVISON, b. 1897, Allegan, MIchigan, USA | |||
Married | 19 Jun 1929 | Cook County, Illinois, USA | ||
Children |
|
|||
Francis Charles DAVISON
1897 -Birth | 1897 | Allegan, MIchigan, USA | ||
Person ID | I3553 | |||
Father | Charles F. DAVISON | |||
Mother | Nancy Ella VAN AUKEN, b. 18 May 1897, Allegan, MIchigan, USA | |||
Family | Agatha Elizabeth KLOOSTERMAN, b. 21 Apr 1900, Grand Rapids, Kent County, Michigan, USA | |||
Married | 19 Jun 1929 | Cook County, Illinois, USA | ||
Children |
|
|||
John Albert KLOOSTERMAN
1904 - 1991 (87 years)Birth | 29 Jun 1904 | Grand Rapids, Kent County, Michigan, USA | ||||
Died | 16 Jul 1991 | Grand Rapids, Kent County, Michigan, USA | ||||
Person ID | I3484 | |||||
Father | Jan KLOOSTERMAN, b. 1 Apr 1869, Nisse, Nederland | |||||
Mother | Minnie LINDHOUT, b. 28 Nov 1871, Grand Rapids, Kent County, Michigan, USA | |||||
Family | Ada C. VOET, b. 1908 | |||||
Children |
|
|||||
Ada C. VOET
1908 - 1989 (81 years)Birth | 1908 | |||||
Died | 1989 | |||||
Person ID | I3485 | |||||
Family | John Albert KLOOSTERMAN, b. 29 Jun 1904, Grand Rapids, Kent County, Michigan, USA | |||||
Children |
|
|||||
-
Name Jan KLOOSTERMAN Relationship with Cornelis Kloosterman Birth 1 Apr 1869 Nisse, Nederland Gender Male Burial 1939 Oakhill Cemetery, Grand Rapids, Michigan, USA Death 4 Dec 1939 Grand Rapids, Kent County, Michigan, USA Age 70 years Origins Patriarch & Matriarch CLAES, b. Abt 1530, Biezelinge, Nederland d. ? (8 x Great Grandfather)
Jozina DUIN (2 x Great Grandmother)Siblings 6 brothers and 3 sisters 1. Jacob KLOOSTERMAN, b. 10 Dec 1857, Nisse, Nederland d. 21 Dec 1933, Rusk, Ottawa County, Michigan, USA (Age 76 years) 2. Kaatje KLOOSTERMAN, b. 14 Nov 1858, Nisse, Nederland d. 1 May 1882, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 23 years) 3. Cornelis KLOOSTERMAN, b. 21 Sep 1860, Nisse, Nederland d. 4 Nov 1863, Nisse, Nederland (Age 3 years) 4. Gerard KLOOSTERMAN, b. 8 Jan 1862, Nisse, Nederland d. 21 Jul 1882, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 20 years) 5. Christiaan KLOOSTERMAN, b. 28 Nov 1862, Nisse, Nederland d. 23 Nov 1863, Nisse, Nederland (Age 0 years) 6. Agatha "Agnes" KLOOSTERMAN, b. 16 Dec 1863, Nisse, Nederland d. 12 Feb 1944, East Grand Rapids, Kent County, Michigan, USA (Age 80 years)
▻ Louis DE JONGE, b. 1861, Rusk, Ottawa County, Michigan, USA d. 1936, Rusk, Ottawa County, Michigan, USA (Age 75 years)+ 7. Cornelis KLOOSTERMAN, b. 20 Jan 1865, Nisse, Nederland d. 15 Jan 1924, Kalamazoo, Michigan, USA (Age 58 years)
▻ Jannetje DUIMKERKE, b. 27 Oct 1872, Yerseke, Nederland d. 18 May 1949, Kalamazoo, Michigan, USA (Age 76 years), m. 18 May 1893, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA8. Christiaan KLOOSTERMAN, b. 17 Apr 1866, Nisse, Nederland d. 30 Mar 1869, Nisse, Nederland (Age 2 years) 9. Geertruida KLOOSTERMAN, b. 24 Jul 1867, Nisse, Nederland d. 17 Aug 1867, Nisse, Nederland (Age 0 years) + 10. Jan KLOOSTERMAN, b. 1 Apr 1869, Nisse, Nederland d. 4 Dec 1939, Grand Rapids, Kent County, Michigan, USA (Age 70 years)
▻ Minnie LINDHOUT, b. 28 Nov 1871, Grand Rapids, Kent County, Michigan, USA d. 16 Mar 1955, Grand Rapids, Kent County, Michigan, USA (Age 83 years)Half-siblings 1 half brother and 2 half sisters (family of Jan Meeuwse and Cornelia Hof) 1. Jannetje MEEUWSE, b. 1852, Nisse, Nederland
▻ Dingenis DE KUYPER, b. 1858, Nieuw en Sint Joosland, Nederland2. Cornelis MEEUWSE, b. 9 Jan 1853, Nisse, Nederland d. 30 May 1934, Nisse, Nederland (Age 81 years)
▻ Jacoba TOLLENAAR, b. 11 Sep 1856, Kapelle Biezelinge, Nederland d. 6 Aug 1931 (Age 74 years), m. 17 May 18783. Jozina MEEUWSE, b. 1854, Nisse, Nederland d. 2 Nov 1925, Krabbendijke, Nederland (Age 71 years)
▻ Marinus TOLLENAAR, b. 1848, Kapelle Biezelinge, NederlandPerson ID I108 Kloosterman Last Modified 10 Oct 2021
Father Jan Cornelisz. KLOOSTERMAN, b. 6 Jul 1829, Kapelle Biezelinge, Nederland d. 1917, Rusk, Ottawa County, Michigan, USA (Age 87 years) Mother Cornelia OP 'T HOF, b. 8 May 1827, Nisse, Nederland d. 4 Dec 1880, Nisse, Nederland (Age 53 years)
Other Partners: Jan MEEUWSE m. 29 Aug 1851Marriage 18 Feb 1857 Nisse, Nederland Age at Marriage He : 27 years and 7 months - She : 29 years and 9 months. Family ID F44 Group Sheet | Family Chart
Wife Minnie LINDHOUT, b. 28 Nov 1871, Grand Rapids, Kent County, Michigan, USA d. 16 Mar 1955, Grand Rapids, Kent County, Michigan, USA (Age 83 years) Children + 1. Cornelis Harold KLOOSTERMAN, b. 29 Jan 1897, Grand Rapids, Kent County, Michigan, USA d. Mar 1984, Gilboa, Schoharie, New York, USA (Age 87 years) + 2. Agatha Elizabeth KLOOSTERMAN, b. 21 Apr 1900, Grand Rapids, Kent County, Michigan, USA d. May 1986, Brookfield, Cook County, Illinois, USA (Age 86 years) ▻ Francis Charles DAVISON m. 19 Jun 19293. Della KLOOSTERMAN, b. 1902, Grand Rapids, Kent County, Michigan, USA + 4. John Albert KLOOSTERMAN, b. 29 Jun 1904, Grand Rapids, Kent County, Michigan, USA d. 16 Jul 1991, Grand Rapids, Kent County, Michigan, USA (Age 87 years) Family ID F1293 Group Sheet | Family Chart Last Modified 7 Sep 2021
-
Event Map Birth - 1 Apr 1869 - Nisse, Nederland Child - Cornelis Harold KLOOSTERMAN - 29 Jan 1897 - Grand Rapids, Kent County, Michigan, USA Child - Agatha Elizabeth KLOOSTERMAN - 21 Apr 1900 - Grand Rapids, Kent County, Michigan, USA Child - Della KLOOSTERMAN - 1902 - Grand Rapids, Kent County, Michigan, USA Child - John Albert KLOOSTERMAN - 29 Jun 1904 - Grand Rapids, Kent County, Michigan, USA Burial - 1939 - Oakhill Cemetery, Grand Rapids, Michigan, USA Death - 4 Dec 1939 - Grand Rapids, Kent County, Michigan, USA
-
Headstones Headstone of John (Jan) and Minnie Kloosterman
Plot: Block 9 55-10Headstone of John (Jan) Kloosterman
Plot: Block 9 55-10
This help message window can be dragged out of the way,
and left on the screen as long as you need it.