James Russell KLOOSTERMAN
1917 - 1991 (74 years) Has 36 ancestors and 2 descendants in this family tree.Alida RIEMERSMA
Person ID | I990 | |||
Family | Roelof BAKKER | |||
Children |
|
|||
Ada KLOOSTERMAN
1912 - 1998 (85 years)Alyda KLOOSTERMAN
1914 - 1990 (75 years)Alvin PRINS
1914 - 1955 (40 years)Birth | 15 Oct 1914 | Holland, Ottawa County, Michigan, USA | ||||||||||
Died | 23 Jun 1955 | Holland, Ottawa County, Michigan, USA | ||||||||||
Person ID | I945 | |||||||||||
Family | Alyda KLOOSTERMAN, b. 18 Dec 1914, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||||||||
Married | 5 Oct 1935 | South Bend, St. Joseph County, Indiana, USA | ||||||||||
Children |
|
|||||||||||
James Russell KLOOSTERMAN
1917 - 1991 (74 years)Birth | 1 Apr 1917 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||
Died | 29 Nov 1991 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||
Person ID | I94 | |||||
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |||||
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |||||
Married | 23 May 1912 | Ottawa County, Michigan, USA | ||||
Family | Ida ELZINGA, b. 16 Jan 1923, Hudsonville, Ottawa County , Michigan, USA | |||||
Married | 27 Apr 1941 | Hudsonville, Ottawa County , Michigan, USA | ||||
Children |
|
|||||
Ida ELZINGA
1923 - 1963 (40 years)Birth | 16 Jan 1923 | Hudsonville, Ottawa County , Michigan, USA | ||||
Died | 5 Nov 1963 | Holland, Ottawa County, Michigan, USA | ||||
Person ID | I1637 | |||||
Family | James Russell KLOOSTERMAN, b. 1 Apr 1917, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||
Married | 27 Apr 1941 | Hudsonville, Ottawa County , Michigan, USA | ||||
Children |
|
|||||
Rosella KLOOSTERMAN
1919 -Birth | 4 Mar 1919 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Person ID | I609 | |
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |
Married | 23 May 1912 | Ottawa County, Michigan, USA |
Family | Willard DYS | |
Married | 23 May 1941 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Edward KLOOSTERMAN
1921 - 2003 (82 years)Birth | 15 Feb 1921 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||
Died | 26 Mar 2003 | Borculo, Michigan, USA | ||||||||
Buried | 29 Mar 2003 | Borculo Cemetery, Michigan, USA | ||||||||
Person ID | I2238 | |||||||||
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |||||||||
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |||||||||
Married | 23 May 1912 | Ottawa County, Michigan, USA | ||||||||
Family | Ella WESTVELD, b. 30 Apr 1924, Hudsonville, Ottawa County , Michigan, USA | |||||||||
Married | 15 Oct 1946 | |||||||||
Children |
|
|||||||||
Ella WESTVELD
1924 - 2014 (89 years)Birth | 30 Apr 1924 | Hudsonville, Ottawa County , Michigan, USA | ||||||||
Died | 6 Feb 2014 | Borculo, Michigan, USA | ||||||||
Buried | 19 Feb 2014 | Borculo Cemetery, Michigan, USA | ||||||||
Person ID | I1396 | |||||||||
Family | Edward KLOOSTERMAN, b. 15 Feb 1921, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||||||
Married | 15 Oct 1946 | |||||||||
Children |
|
|||||||||
Jeanet KLOOSTERMAN
1923 - 2018 (95 years)Birth | 12 Mar 1923 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Died | 7 Jun 2018 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Buried | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |
Person ID | I202 | |
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |
Married | 23 May 1912 | Ottawa County, Michigan, USA |
Family | Theodore Bruno REUSCHEL, b. 26 Apr 1921 | |
Married | 7 Feb 1942 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Theodore Bruno REUSCHEL
1921 - 2010 (88 years)Birth | 26 Apr 1921 | |
Died | 25 Feb 2010 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Buried | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |
Person ID | I970 | |
Family | Jeanet KLOOSTERMAN, b. 12 Mar 1923, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |
Married | 7 Feb 1942 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Marie KLOOSTERMAN
1926 - 2011 (85 years)Birth | 31 Aug 1926 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Died | 10 Nov 2011 | |
Person ID | I424 | |
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |
Married | 23 May 1912 | Ottawa County, Michigan, USA |
Family | Cornelius CAAUWE | |
Married | 6 Jun 1946 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
John KLOOSTERMAN
1927 - 2002 (74 years)Birth | 14 Aug 1927 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Died | 11 Apr 2002 | Holland Community Hospital, Holland, Michigan, USA | ||||||||||
Buried | 13 Apr 2002 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Person ID | I260 | |||||||||||
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |||||||||||
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |||||||||||
Married | 23 May 1912 | Ottawa County, Michigan, USA | ||||||||||
Family | Elaine ZWAGERMAN, b. 14 Jul 1929, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||||||||
Married | 17 Oct 1952 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Children |
|
|||||||||||
Elaine ZWAGERMAN
1929 - (95 years)Birth | 14 Jul 1929 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Person ID | I1454 | |||||||||||
Family | John KLOOSTERMAN, b. 14 Aug 1927, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||||||||
Married | 17 Oct 1952 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Children |
|
|||||||||||
Leslie KLOOSTERMAN
1928 - 2015 (86 years)Birth | 23 Sep 1928 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||
Died | 24 Apr 2015 | Olive Township, Michigan, USA | ||||||||
Buried | 27 Apr 2015 | Olive Township Cemetery, West Olive, Michigan, USA | ||||||||
Person ID | I350 | |||||||||
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |||||||||
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |||||||||
Married | 23 May 1912 | Ottawa County, Michigan, USA | ||||||||
Family | Marjorie FOCKLER, b. 23 Mar 1936, Lake City, Columbia County, Florida, USA | |||||||||
Married | 10 Oct 1953 | |||||||||
Children |
|
|||||||||
Marjorie FOCKLER
1936 - (88 years)Birth | 23 Mar 1936 | Lake City, Columbia County, Florida, USA | ||||||||
Person ID | I1666 | |||||||||
Family | Leslie KLOOSTERMAN, b. 23 Sep 1928, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||||||
Married | 10 Oct 1953 | |||||||||
Children |
|
|||||||||
Viola Jean KLOOSTERMAN
1931 - 2021 (89 years)Birth | 25 Aug 1931 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Died | 10 May 2021 | Grand Rapids, Kent County, Michigan, USA | ||||||||||
Person ID | I648 | |||||||||||
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |||||||||||
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |||||||||||
Married | 23 May 1912 | Ottawa County, Michigan, USA | ||||||||||
Family | Francis "Frank" WESTVELD, b. 16 Apr 1927 | |||||||||||
Married | 29 Oct 1954 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Children |
|
|||||||||||
Francis "Frank" WESTVELD
1927 - 1999 (72 years)Nickname | Frank | |||||||||||
Birth | 16 Apr 1927 | |||||||||||
Died | 26 May 1999 | Borculo, Michigan, USA | ||||||||||
Person ID | I1397 | |||||||||||
Family | Viola Jean KLOOSTERMAN, b. 25 Aug 1931, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||||||||
Married | 29 Oct 1954 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||
Children |
|
|||||||||||
Willard KLOOSTERMAN
1932 - (92 years)Birth | 22 Sep 1932 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||
Person ID | I659 | |||||||
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |||||||
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |||||||
Married | 23 May 1912 | Ottawa County, Michigan, USA | ||||||
Family | Arlene WINDEMULLER, b. 1 Sep 1937, Holland, Ottawa County, Michigan, USA | |||||||
Married | 28 Jun 1961 | |||||||
Children |
|
|||||||
Arlene WINDEMULLER
1937 - (87 years)Birth | 1 Sep 1937 | Holland, Ottawa County, Michigan, USA | ||||||
Person ID | I1418 | |||||||
Family | Willard KLOOSTERMAN, b. 22 Sep 1932, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||||
Married | 28 Jun 1961 | |||||||
Children |
|
|||||||
Esther KLOOSTERMAN
1938 - (86 years)Birth | 3 Feb 1938 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Person ID | I2281 | |
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |
Married | 23 May 1912 | Ottawa County, Michigan, USA |
Family | Lester WEENUM, b. 5 May 1939 | |
Married | 25 Mar 1960 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Elmer KLOOSTERMAN
1939 - 2009 (69 years)Birth | 5 May 1939 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Died | 15 Mar 2009 | |
Buried | 2009 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA |
Person ID | I2277 | |
Father | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |
Mother | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |
Married | 23 May 1912 | Ottawa County, Michigan, USA |
Family | Dorene ROMEYNE, b. 27 Mar 1936 | |
Married | 1 May 1970 | LaPorte, Michigan, USA |
Dorene ROMEYNE
1936 - 2003 (67 years)Birth | 27 Mar 1936 | |||||||
Died | 18 Jun 2003 | |||||||
Person ID | I1008 | |||||||
Family 1 | Welland WEAVER | |||||||
Children |
|
|||||||
Family 2 | Elmer KLOOSTERMAN, b. 5 May 1939, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||||
Married | 1 May 1970 | LaPorte, Michigan, USA | ||||||
Johannes "John" KLOOSTERMAN
1890 - 1972 (82 years)Nickname | John | |||||||||||||||||||||||||||
Birth | 7 Mar 1890 | Kapelle Biezelinge, Nederland | ||||||||||||||||||||||||||
Died | 28 May 1972 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||||||||||||||||||
Person ID | I239 | |||||||||||||||||||||||||||
Father | Jacobus KLOOSTERMAN, b. 31 Dec 1860, Kapelle Biezelinge, Nederland | |||||||||||||||||||||||||||
Mother | Adriana WANABEKE, b. 11 Dec 1862, Kapelle Biezelinge, Nederland | |||||||||||||||||||||||||||
Married | 6 Sep 1889 | Kapelle Biezelinge, Nederland | ||||||||||||||||||||||||||
Family | Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA | |||||||||||||||||||||||||||
Married | 23 May 1912 | Ottawa County, Michigan, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Rolena BAKKER
1892 - 1980 (87 years)Birth | 3 Sep 1892 | Ottawa County, Michigan, USA | ||||||||||||||||||||||||||
Died | 5 Aug 1980 | Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | ||||||||||||||||||||||||||
Person ID | I1688 | |||||||||||||||||||||||||||
Father | Roelof BAKKER | |||||||||||||||||||||||||||
Mother | Alida RIEMERSMA | |||||||||||||||||||||||||||
Family | Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland | |||||||||||||||||||||||||||
Married | 23 May 1912 | Ottawa County, Michigan, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Ida ELZINGA
1923 - 1963 (40 years)Birth | 16 Jan 1923 | Hudsonville, Ottawa County , Michigan, USA | ||||
Died | 5 Nov 1963 | Holland, Ottawa County, Michigan, USA | ||||
Person ID | I1637 | |||||
Family | James Russell KLOOSTERMAN, b. 1 Apr 1917, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |||||
Married | 27 Apr 1941 | Hudsonville, Ottawa County , Michigan, USA | ||||
Children |
|
|||||
Robert KLOOSTERMAN
L 1941 - (83 years)Birth | 31 Oct 1941 | Holland, Ottawa County, Michigan, USA |
Person ID | I600 | |
Father | James Russell KLOOSTERMAN, b. 1 Apr 1917, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |
Mother | Ida ELZINGA, b. 16 Jan 1923, Hudsonville, Ottawa County , Michigan, USA | |
Married | 27 Apr 1941 | Hudsonville, Ottawa County , Michigan, USA |
Family 1 | Ruth KRAAI | |
Family 2 | Jane HERDIS | |
Family 3 | Ruth KRAAI | |
Family 4 | Penny TARDIFF, b. 10 Sep 1953, Holland, Ottawa County, Michigan, USA | |
Ruth KRAAI
LPerson ID | I751 | |
Family 1 | Robert KLOOSTERMAN, b. 31 Oct 1941, Holland, Ottawa County, Michigan, USA | |
Family 2 | Robert KLOOSTERMAN, b. 31 Oct 1941, Holland, Ottawa County, Michigan, USA | |
Jane HERDIS
LPerson ID | I1747 | |
Family | Robert KLOOSTERMAN, b. 31 Oct 1941, Holland, Ottawa County, Michigan, USA | |
Ruth KRAAI
LPerson ID | I751 | |
Family 1 | Robert KLOOSTERMAN, b. 31 Oct 1941, Holland, Ottawa County, Michigan, USA | |
Family 2 | Robert KLOOSTERMAN, b. 31 Oct 1941, Holland, Ottawa County, Michigan, USA | |
Penny TARDIFF
L 1953 - (71 years)Birth | 10 Sep 1953 | Holland, Ottawa County, Michigan, USA | ||
Person ID | I1194 | |||
Children |
|
|||
Family 2 | Robert KLOOSTERMAN, b. 31 Oct 1941, Holland, Ottawa County, Michigan, USA | |||
Janet KLOOSTERMAN
L 1944 - (80 years)Birth | 19 Aug 1944 | Holland, Ottawa County, Michigan, USA |
Person ID | I159 | |
Father | James Russell KLOOSTERMAN, b. 1 Apr 1917, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA | |
Mother | Ida ELZINGA, b. 16 Jan 1923, Hudsonville, Ottawa County , Michigan, USA | |
Married | 27 Apr 1941 | Hudsonville, Ottawa County , Michigan, USA |
Family | Donald VRUGGINK, b. 6 May 1944, Hudsonville, Ottawa County , Michigan, USA | |
Married | 6 Jan 1967 | Holland, Ottawa County, Michigan, USA |
Donald VRUGGINK
L 1944 - (80 years)Birth | 6 May 1944 | Hudsonville, Ottawa County , Michigan, USA |
Person ID | I1338 | |
Family | Janet KLOOSTERMAN, b. 19 Aug 1944, Holland, Ottawa County, Michigan, USA | |
Married | 6 Jan 1967 | Holland, Ottawa County, Michigan, USA |
-
Name James Russell KLOOSTERMAN Relationship with Cornelis Kloosterman Birth 1 Apr 1917 Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA Gender Male Death 29 Nov 1991 Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA Age 74 years Origins Patriarch & Matriarch CLAES, b. Abt 1530, Biezelinge, Nederland d. ? (9 x Great Grandfather)
Alida RIEMERSMA (Grandmother)Siblings 5 brothers and 7 sisters 1. Ada KLOOSTERMAN, b. 7 Oct 1912, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 15 Mar 1998 (Age 85 years)
▻ Raymond BROWER, , m. 25 Jun 1936, South Bend, St. Joseph County, Indiana, USA+ 2. Alyda KLOOSTERMAN, b. 18 Dec 1914, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 4 Feb 1990, Holland, Ottawa County, Michigan, USA (Age 75 years)
▻ Alvin PRINS, b. 15 Oct 1914, Holland, Ottawa County, Michigan, USA d. 23 Jun 1955, Holland, Ottawa County, Michigan, USA (Age 40 years), m. 5 Oct 1935, South Bend, St. Joseph County, Indiana, USA+ 3. James Russell KLOOSTERMAN, b. 1 Apr 1917, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 29 Nov 1991, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 74 years)
▻ Ida ELZINGA, b. 16 Jan 1923, Hudsonville, Ottawa County , Michigan, USA d. 5 Nov 1963, Holland, Ottawa County, Michigan, USA (Age 40 years), m. 27 Apr 1941, Hudsonville, Ottawa County , Michigan, USA4. Rosella KLOOSTERMAN, b. 4 Mar 1919, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA
▻ Willard DYS, , m. 23 May 1941, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA+ 5. Edward KLOOSTERMAN, b. 15 Feb 1921, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 26 Mar 2003, Borculo, Michigan, USA (Age 82 years)
▻ Ella WESTVELD, b. 30 Apr 1924, Hudsonville, Ottawa County , Michigan, USA d. 6 Feb 2014, Borculo, Michigan, USA (Age 89 years), m. 15 Oct 19466. Jeanet KLOOSTERMAN, b. 12 Mar 1923, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 7 Jun 2018, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 95 years)
▻ Theodore Bruno REUSCHEL, b. 26 Apr 1921 d. 25 Feb 2010, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 88 years), m. 7 Feb 1942, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA7. Marie KLOOSTERMAN, b. 31 Aug 1926, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 10 Nov 2011 (Age 85 years)
▻ Cornelius CAAUWE, , m. 6 Jun 1946, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA+ 8. John KLOOSTERMAN, b. 14 Aug 1927, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 11 Apr 2002, Holland Community Hospital, Holland, Michigan, USA (Age 74 years)
▻ Elaine ZWAGERMAN L, b. 14 Jul 1929, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 95 years), m. 17 Oct 1952, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA+ 9. Leslie KLOOSTERMAN, b. 23 Sep 1928, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 24 Apr 2015, Olive Township, Michigan, USA (Age 86 years)
▻ Marjorie FOCKLER L, b. 23 Mar 1936, Lake City, Columbia County, Florida, USA (Age 88 years), m. 10 Oct 1953+ 10. Viola Jean KLOOSTERMAN, b. 25 Aug 1931, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 10 May 2021, Grand Rapids, Kent County, Michigan, USA (Age 89 years)
▻ Francis "Frank" WESTVELD, b. 16 Apr 1927 d. 26 May 1999, Borculo, Michigan, USA (Age 72 years), m. 29 Oct 1954, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA+ 11. Willard KLOOSTERMAN, b. 22 Sep 1932, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 92 years)
▻ Arlene WINDEMULLER L, b. 1 Sep 1937, Holland, Ottawa County, Michigan, USA (Age 87 years), m. 28 Jun 196112. Esther KLOOSTERMAN, b. 3 Feb 1938, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 86 years)
▻ Lester WEENUM L, b. 5 May 1939 (Age 85 years), m. 25 Mar 1960, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA13. Elmer KLOOSTERMAN, b. 5 May 1939, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA d. 15 Mar 2009 (Age 69 years)
▻ Dorene ROMEYNE, b. 27 Mar 1936 d. 18 Jun 2003 (Age 67 years), m. 1 May 1970, LaPorte, Michigan, USAPerson ID I94 Kloosterman Last Modified 31 Jul 2017
Father Johannes "John" KLOOSTERMAN, b. 7 Mar 1890, Kapelle Biezelinge, Nederland d. 28 May 1972, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 82 years) Mother Rolena BAKKER, b. 3 Sep 1892, Ottawa County, Michigan, USA d. 5 Aug 1980, Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA (Age 87 years) Marriage 23 May 1912 Ottawa County, Michigan, USA Age at Marriage He : 22 years and 2 months - She : 19 years and 8 months. Family ID F65 Group Sheet | Family Chart
Wife Ida ELZINGA, b. 16 Jan 1923, Hudsonville, Ottawa County , Michigan, USA d. 5 Nov 1963, Holland, Ottawa County, Michigan, USA (Age 40 years) Marriage 27 Apr 1941 Hudsonville, Ottawa County , Michigan, USA Age at Marriage He : 24 years - She : 18 years and 3 months. Children 1. L Robert KLOOSTERMAN, b. 31 Oct 1941, Holland, Ottawa County, Michigan, USA (Age 83 years) 2. L Janet KLOOSTERMAN, b. 19 Aug 1944, Holland, Ottawa County, Michigan, USA (Age 80 years) ▻ Donald VRUGGINK m. 6 Jan 1967Family ID F332 Group Sheet | Family Chart Last Modified 23 Apr 2010
-
Event Map Birth - 1 Apr 1917 - Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA Marriage - 27 Apr 1941 - Hudsonville, Ottawa County , Michigan, USA Child - Robert KLOOSTERMAN - 31 Oct 1941 - Holland, Ottawa County, Michigan, USA Child - Janet KLOOSTERMAN - 19 Aug 1944 - Holland, Ottawa County, Michigan, USA Death - 29 Nov 1991 - Zeeland Cemetery, Zeeland, Ottawa County, Michigan, USA
-
Documents Marriage License of James Russell Kloosterman
This help message window can be dragged out of the way,
and left on the screen as long as you need it.